Ed angara biography
•
Edgardo Angara
President of the Senate of the Philippines from to
For other uses, see Angara (disambiguation).
In this Philippine name, the middle name or maternal family name is Javier and the surname or paternal family name is Angara.
Edgardo J. Angara | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angara in | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office January 18, – August 28, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Neptali Gonzales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Neptali Gonzales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office June 30, – June 30, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office June 30, – June 30, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
In office January 6, – January 20, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Joseph Estrada | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Ronaldo Zamora | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Renato de Villa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office May 25, – January 6, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Joseph Estrada | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | William Dar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Domingo F. Panganiban | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office August 28, – October 10, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Wigberto Tañada | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Neptali Gonzales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office – | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Emanuel V. Soriano | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | José Abueva | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Edgardo Ja • Senate Electoral TribunalSenator Sonny Angara was elected senator in , placing sixth with 16 million votes. A lawmaker for more than 12 years, he is one of the most hardworking and productive member of Congress having already more than 60 laws under his belt. He is the Senate’s leading voice in advocating for income tax reform to raise the take-home pay of workers, and to make the tax system a tool for economic progress, social justice and happier families. In the 17th Congress, Angara currently chairs the following committees:
As chairman of the ways and means committee, he has been a leading voice for the lowering of tax rates through the enactment of:
|