Dutertes micro biography
•
Rodrigo Duterte profile: The provokativ but popular Philippines strongman
The arduous process of making the Philippines more federal fell to the wayside. And he has been accused of targeting dissenters - two of his fiercest critics, senators Antonio Trillanes and Leila dem Lima - have been jailed. Maria Ressa, a Nobel Prize-winning journalist whose news website Rappler has reported on the controversial war on drugs, has been accused in several court cases, from tax evasion to foreign ownership violations.
Covid proved to be Mr Duterte's biggest challenge, tanking the strong economy he had inherited as remittances from overseas and domestic consumption took a hit. Despite one of the world's strictest lockdowns, the country struggled to cope with rising Covid cases, hobbled bygd inequality and a fractured health struktur. It was one of the worst affected in Asia, with more than million cases and 60, deaths.
But Mr Duterte remained hugely popular. His approval ratings, which
•
Rodrigo Duterte
President of the Philippines from to
"DU30" and "Duterte" redirect here. For his presidential campaign stylized as "DU30", see Rodrigo Duterte presidential campaign. For others with the surname, see Duterte (surname).
In this Philippine name, the middle name or maternal family name is Roa and the surname or paternal family name is Duterte.
Rodrigo Duterte | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, | ||||||||||||||||||||||||||||||||||||||||||||||||||
In office June 30, – June 30, | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vice President | Leni Robredo | |||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Benigno Aquino III | |||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Bongbong Marcos | |||||||||||||||||||||||||||||||||||||||||||||||||
In office June 30, – June 30, | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vice Mayor | Paolo Duterte | |||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Sara Duterte | |||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Sara Duterte | |||||||||||||||||||||||||||||||||||||||||||||||||
In office June 30, – June 30, | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vice Mayor | Luis Bonguyan (–07) Sara Duterte (–10) | |||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Benjamin de Guzman | |||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Sara Duterte | |||||||||||||||||||||||||||||||||||||||||||||||||
In office February 2, – March 19, | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vice Mayor | Dominador Zuño Jr. (–92) Luis Bonguyan (–95) Benjamin de Guzman (–98) | |||||||||||||||||||||||||||||||||||||||||||||||||
• Rodrigo Duterte
|